Contact
@WATOclub on Twitter,
For more detail about Schools orienteering,
Also check out the Irish Orienteer Blog for all matters Orienteering
Monday, December 15, 2008
SE Winter /Autumn League
Blue Course
1. Andrew Pim
2. Brian Flannelly (CorkO)
Green Course
1. Roger Johnson
2. Laura Cox
3. Norman Storey
Red Course
1. Jonathan Pim
2. Jana Cox
3. Robert Pim
Prizes on the way shortly.
Sunday, December 14, 2008
Carrickbyrne pix and results
Friday, December 12, 2008
Mud, mud, glorious mud!
The full results can be found by following this link to the IOA website. You can even find out your splits.
Please note that I was able to make all corrections except one. Sam Butler took 61 minutes on the Junior Boys course which placed him second.
The Girls Shield was retained by the Ursuline (743 minutes) from Newtown (773 minutes).
The Boys Shield was retained by Newtown.
Senior Girls
1. Ursuline (Laura Cox, Laura Cullen, Shirley Fan, Nicola Power)
2. Newtown (Camilla Driver, Andrea Hemmingway, Sarah Galloway, Heidi McIlvenny)
Junior Girls
1. Newtown 1 (Andrea Harvey, Georgia Doorley, Becky Barr, Nicola Fennell)
2. Ursuline (Laura Breen, Ruth Breen, Lydia Hearne, Fiona Tyndall)
3. Newtown 2 (Anna White, Rebecca Hoban, Phoebe Moore, Emma Prendergast)
First Year Girls
1. Ursuline 1 (Maggie Doolan, Evelyn Farrell, Louisa Barry, Laura O'Hare)
2. Newtown (Mia Falkenthal, Ruth Cusack, Charlotte Hackett, Gillian Bond)
3. Ursuline 2 (Aisling O'Kennedy, Colleen O'Sullivan,Alice Roche, Saoirse Walsh)
Senior Boys
1. Newtown (Niall McEvoy, Callum Chambers, Joe Dixon, Peter Keogh)
2. Good Counsel (Eoin Bardon, Thomas Aylward, Bill Phelan, David Stebbing)
Junior Boys
1. Newtown 1 (Gareth Molloy, Sam Butler, Dahnan Spurling, Diarmuid Windfield)
2. Newtown 2 (Luke Ryan, Ronan Kelly, Ben Slevin, Hunter MacLachlan)
First year boys
1. Newtown 1 (Barog Kennedy, Neil Dunne, Liam Landy, Dylan Henry)
2. Newtown 2 (David Hatton, Will Troy, Leo Creighton, Marcus Walsh)
Transition Year Course
1. Ger Foxe and Richard Kumar (Good Counsel)
2. Shane Doyle and Kevin Burke (Good Counsel)
3. John Keane and Paul Power (CBS Tramore)
Friday, December 5, 2008
Thursday, December 4, 2008
Faithlegg regain the Primary Schools Shield
The overall shield was recaptured by Faithlegg National School. Full results can be found on the IOA website
The following teams will receive prizes. This constitutes the first 3 teams in each category plus the leading team from each school. Teachers should contact me next week to arrange to get the prizes. Pictures will be uploaded at the weekend. If anybody has some nice pix, please send them to me.
Boys
1. Dunhill (Jonathan,Robert,Chris, Dillon) 19.36
2. Butlerstown (Mark,Daniel,Martin,Jack,Corey) 19.45
3. Faithlegg (Stephen,Simon,Luke,Shannon) 19.59
4. Faithlegg (Jamie,Darragh,Ruari,Jack) 20.42
5. Christchurch (Kyle, Jake, Ciaran,Fiachra) 23.53
7. Grangemockler (Phelim,Padraic,Patrick,Aisling) 28.06
8. Waterpark (David,Patrick,Brian,Valdrin) 29.07
14. Gaelscoil (Florian,Harry,Devin,Oisin) 52.16
Girls
1. Faithegg (Niamh,Annie,Emily,Amy) 23.47
2. John of Gods (Hayley,Hope,Jessica, Sarah) 30.32
3. John of Gods (Abresa, Susan,Aoife,Doireann) 31.41
7. Grangemockler (Caoimhe,Aine,Maria, Shauna) 34.22
10. Mercy (Ciara,Ciara,Sally,CJ) 38.53
12. Christchurch (Claire,Sophie,August,Bevin,Martha) 40.04
14. Waterpark (Catherine,Alimerl,Urte) 41.09
18. Butlerstown (Doireann,Sarah,Orla,Emily) 46.06
21. Gaelscoil (Jessica,Ciara,Emma,Aoife) 49.40
Overall results
1. Faithlegg: 18 points (Shield winners)
2. John of Gods: 49 points
3. Grangemockler: 52 points
4. Waterpark: 69 points
5. Mercy: 100 points
6. Christchurch: 104 points
7. Butlerstown: 116 points
8. Gaelscoil: 143 points
Sunday, November 16, 2008
Davmore event, November 16th, 2008
Thank you to Pat O'Connor (Planner), Norman Storey (Controller and Start), Elizabeth Storey (registration), Jana and Laura Cox (Computer download)
Yellow course results (punching)
Zach O'Sullivan Hourihan 46.30
Hannah O'Mahony 68.00
Isabella O'Mahony 68.00Hannah Roche 68.00
Monday, November 3, 2008
Tower Hill results
1: Lisa Honkasaari, W40: 100.44
2: Niall McEvoy, M16: 104.12
3: Roger Johnson: M65: 105.14
4: Laura Cox: W16: 126:20
5: Ray McEvoy: M45: 136.35
6: Ian Heggs: M55: 140.08
Thursday, October 30, 2008
There was a wood, a rare wood, a rattling wood...
The main thing that most of the Scouts learned was that the feature shown is in the centre of the circle on the map!
Results:
1st : Matthew Carrick; 120 points; 25.42 minutes
2nd: Jana Cox; 120 points; 34.17 minutes
2nd: Kathia O’Rourke; 120 points; 34.17 minutes
2nd: Shauna Kavanagh; 120 points;34.17 minutes
5th ; Mark Duffy; 110 points; 25.42 minutes
6th: Ciara Murphy; 110 points; 38.56 minutes
7th: Cathal Ryan; 100 points; 25.42 minutes
8th: Jessica Carrick; 100 points; 38.56 minutes
9th: Bill Power; 100 points; 41.01 minutes
9th ; Darryl Drohan; 100 points; 41.01 minutes
11th: Jack Power; 100 points; 44.38 minutes
12th: Ben Murphy; 100 points; 44.38 minutes
13th: Eoin Falconer; 80 points; 40.01 minutes
14th: Ciaran Kelly; 70 points; 40.01 minutes
Michael Simpson: 110 points:Mp
Ryan Hennessey: 110 points; Mp
Tom Deegan: 110 points; Mp
Emily Costello: 100 points;Mp
Sarah Lawrence: 100 points; Mp
Aaron Mooney: 100 points; Mp
Robert Jacob: 100 points; Mp
Ross Phelan: 80 points ; Mp
Robert Parle: 70 points;Mp
BOC (Brambles on Course)
Tuesday, October 21, 2008
Munster League 2 results
http://orienteering.ie/builder.php3?MoreResults-655
Brown Course: Andrew Cox, 2nd
Blue Course: Andrew Pim, 2nd
Green Course: Norman Storey, 1st
Thursday, October 16, 2008
Training Answers
Control 2: Clearing (where there is a gap in the forest plantation)
Control 3: Path/Wall junctionControl 4: Boulder (large rock in the forest)
Control 5: Earthbank end (look for the linear feature with trees on it)
Control 6: BenchControl 7: Pit (large hole in the forest, not as large as a depression)Control 8: Crag (rocky linear feature, somewhere between a loose boulder and a cliff)
Control 9: Between 2 bouldersControl 10: Boulder cluster (group of large stones)Control 11: Path/track junction
Control 12: Depression (a hole, larger than a pit)
Control 13: Boulder Cluster
Wednesday, October 15, 2008
Primary Training Results
School | Time | ||||
Place/Points | |||||
1/120 | Catherine | Mason | Faithlegg | 34 | |
1/120 | Rebecca | Power | Faithlegg | 34 | |
3/110 | Kelly | Goodey | Faithlegg | 32 | |
3/110 | Emily | Quane | Faithlegg | 32 | |
5/110 | Emily | Lalor | Butlerstown | 34 | |
5/110 | Alice | Costello | Butlerstown | 34 | |
7/110 | Shane | Walsh | Holy Cross | 53 | |
7/110 | John | Harte | Holy Cross | 53 | |
9/100 | Ciaran | Joyce | Faithlegg | 17 | |
9/100 | Christopher | Connolly | Faithlegg | 17 | |
9/100 | Darragh | Lynch | Faithlegg | 17 | |
12/100 | Eimear | Duggan | Butlerstown | 28 | |
12/100 | Aoife | Horan | Butlerstown | 28 | |
12/100 | Megan | Taheny | Butlerstown | 28 | |
12/100 | Martin | Costello | Butlerstown | 28 | |
12/100 | David | Payne | Butlerstown | 28 | |
12/100 | Jack | Tyrell | Butlerstown | 28 | |
18/100 | Jack | Murphy | Holy Cross | 40 | |
18/100 | Dylan | Sawyer | Holy Cross | 40 | |
20/100 | Sophie | Rudi Kent | Holy Cross | 59 | |
20/100 | Steffi | Brennan | Holy Cross | 59 | |
22/90 | Ruari | O'Dwyer | Passage East | 20 | |
22/90 | Sean | Darcy | Passage East | 20 | |
22/90 | Michael | Flynn | Passage East | 20 | |
25/90 | Annie | McCarthy | Faithlegg NS | 23 | |
25/90 | Niamh | O'Donnell | Faithlegg NS | 23 | |
27/90 | Zack | Daly | Faithlegg NS | 26 | |
27/90 | Shane | Doherey | Faithlegg NS | 26 | |
29/90 | Daniel | Pender | Butlerstown | 31 | |
29/90 | Mark | Shanahan | Butlerstown | 31 | |
31/90 | Adam | James | Butlerstown | 54 | |
31/90 | Michael | Nugent | Butlerstown | 54 | |
33/90 | Orla | Lacey | Butlerstown | 55 | |
33/90 | Doireann | Hannigan | Butlerstown | 55 | |
35/80 | Stephen | Lynch | Faithlegg NS | 16 | |
35/80 | Jack | Doherty | Faithlegg NS | 16 | |
37/80 | Adam | Duffin | Passage East | 29 | |
37/80 | Michael | McG | Passage East | 29 | |
37/80 | Cathal | Walsh | Passage East | 29 | |
40/80 | Johnny | Lefter | Faithlegg NS | 30 | |
40/80 | Conor | O'Brien | Faithlegg NS | 30 | |
42/80 | Grainne | Kavanagh | Butlerstown | 33 | |
42/80 | Sarah | Jordan | Butlerstown | 33 | |
44/80 | Ellen | Conway | Butlerstown | 36 | |
44/80 | Emily | Cox | Butlerstown | 36 | |
46/80 | Peter | O'Neill | Passage East | 37 | |
46/80 | Sean | Hayes | Passage East | 37 | |
48/80 | Calum | Bolger | Passage East | 65 | |
48/80 | Joshua | O'Brien | Passage East | 65 | |
50/80 | Emma | McGee | Holy Cross | 80 | |
50/80 | Samantha | Coffey | Holy Cross | 80 | |
52/70 | Simon | Molloy | Faithlegg NS | 28 | |
52/70 | Luke | Nolan | Faithlegg NS | 28 | |
54/70 | Corey | Doyle | Faithlegg NS | 28 | |
54/70 | Tom | O'Brien | Butlerstown | 30 | |
54/70 | Nico | Clarke | Butlerstown | 30 | |
57/70 | Conor | Walsh | Faithlegg NS | 35 | |
57/70 | John | Phelan | Faithlegg NS | 35 | |
59/70 | Craig | Hoban | Passage East | 36 | |
59/70 | Kean | Kervick | Passage East | 36 | |
61/70 | Emmet | Kelly | Holy Cross | 53 | |
61/70 | Will | Butler | Holy Cross | 53 | |
63/70 | Darren | O'Neill | Holy Cross | 54 | |
63/70 | Emmet | Bergin | Holy Cross | 54 | |
63/70 | Sam | O'Shea | Holy Cross | 54 | |
63/70 | David | Doyle | Holy Cross | 54 | |
67/70 | Ella | Fleming | Holy Cross | 69 | |
67/70 | Aoife | Sludds | Holy Cross | 69 | |
67/70 | Niamh | Conway | Holy Cross | 69 | |
70/70 | Rachel | Heffernan | Holy Cross | ?? | |
70/70 | Niamh | McGivney | Holy Cross | ?? | |
72/60 | Jack | Bolger | Faithlegg NS | 23 | |
72/60 | Ruari | Faithlegg NS | 23 | ||
74/60 | Abbie | Kennedy | Faithlegg NS | 26 | |
74/60 | Amy | Orpen | Faithlegg NS | 26 | |
74/60 | Emily | Unsworth | Faithlegg NS | 26 | |
77/60 | John Joe | Flynn | Holy Cross | 52 | |
77/60 | Rob | O'Connor | Holy Cross | 52 | |
77/60 | Ingar | Holy Cross | 52 | ||
77/60 | Aisling | Dillon | Holy Cross | 52 | |
77/60 | Nicola | Quilty | Holy Cross | 52 | |
77/60 | Rachel | Pierce | Holy Cross | 52 | |
83/60 | Shane | Rellis | Holy Cross | 65 | |
83/60 | David | Hartery | Holy Cross | 65 | |
85/50 | Anna | Pollard | Holy Cross | 54 | |
85/50 | Molly | Smyth | Holy Cross | 54 | |
87/50 | Ciara | Hayes | Holy Cross | 62 | |
87/50 | Rebecca | Stone | Holy Cross | 62 | |
89/50 | Chloe | McCarthy | Holy Cross | 68 | |
89/50 | Emma | Rockett | Holy Cross | 68 | |
89/50 | Lisa | Church Ward | Holy Cross | 68 | |
92/40 | Colm | Kelly | Holy Cross | 66 | |
92/40 | Luke | Cummins | Holy Cross | 66 | |
92/40 | Luke | McNamara | Holy Cross | 66 | |
95/40 | Alex | MacSweeney | Holy Cross | 68 | |
95/40 | Alex | Purnell | Holy Cross | 68 | |
95/40 | Shibeal | Holy Cross | 68 | ||
95/40 | Darragh | Stone | Holy Cross | 68 | |
95/40 | Ryan | Flaven | Holy Cross | 68 | |
100/40 | Lorraine | Connolly | Holy Cross | 69 | |
100/40 | Erica | Collins | Holy Cross | 69 | |
100/40 | Roisin | Finnegan | Holy Cross | 69 | |
103/40 | Dean | Maher | Holy Cross | 77 | |
103/40 | Sam | O'Sullivan | Holy Cross | 77 | |
103/40 | Jordan | Holy Cross | 77 | ||
106/40 | Karen | Flanagan | Passage East | 94 | |
106/40 | Emma | Walsh | Passage East | 94 | |
108/40 | Kellie | Meade | Passage East | 97 | |
108/40 | April | Roche | Passage East | 97 | |
108/40 | Niall | Walsh | Passage East | 97 | |
111/30 | Tabi | Roche | Holy Cross | 44 | |
111/30 | Ciana | Butler | Holy Cross | 44 | |
113/30 | Jenny | Morrison | Holy Cross | 62 | |
113/30 | Katie | Kelly | Holy Cross | 62 | |
113/30 | Mollie | Pamler | Holy Cross | 62 | |
116/30 | Jamie | Savage | Holy Cross | 70 | |
116/30 | Seanie | Martin | Holy Cross | 70 | |
118/30 | Aoife | Fitzgerald | Holy Cross | 79 | |
118/30 | C | Walsh | Holy Cross | 79 | |
120/30 | Kristen | Elliott | Passage East | 92 | |
120/30 | Ultan | Duggan | Passage East | 92 | |
122/30 | Rachael | Croke | Passage East | 94 | |
122/30 | Katie | Raferty | Passage East | 94 | |
124/30 | Nicole | Hutchinson | Passage East | 97 | |
124/30 | Aisling | Dower | Passage East | 97 |
Sunday, September 21, 2008
Sunny Southeast lives up to it's name!
Tuesday, September 2, 2008
Family fun in Uslar, Germany
The Cox family headed off to Germany to compete in the Uslar 5 day event from July 28th to August 2nd. This was a return visit after great memories of 2004, the last time the region held this event.
A family event with some 18 countries represented. Local knowledge proved a big advantage to the German contingent. Trying to complete 5 days without injury and mispunching is a challenge in itself. On a personal basis I had a disaster on one control on the first day and was playing catch up after that. I managed to pull up over 20 minutes on the competitor ahead of me to finish 8th out of 16 on the M40 course. I reckoned if I was travelling that far, I would prefer to attempt courses between 7 and 8 km rather than around 6km which was on offer for the M50's.
Angela was 5th out of 10 on the W50, Jana 6th out of 9 on W14 and Laura 5th out of 8 behind 5 Germans on the W16! None of us had reckoned on the steep climbs on some of the days and heat!