








Planner: Andrew Cox; Controls out/in: Con Murphy 



Control 4: Boulder (large rock in the forest)

Control 7: Pit (large hole in the forest, not as large as a depression)
Control 8: Crag (rocky linear feature, somewhere between a loose boulder and a cliff)
Control 10: Boulder cluster (group of large stones)
Control 11: Path/track junction
Control 12: Depression (a hole, larger than a pit)
Control 13: Boulder Cluster
| School | Time | ||||
Place/Points | |||||
| 1/120 | Catherine | Mason | Faithlegg | 34 | |
| 1/120 | Rebecca | Power | Faithlegg | 34 | |
3/110 | Kelly | Goodey | Faithlegg | 32 | |
3/110 | Emily | Quane | Faithlegg | 32 | |
5/110 | Emily | Lalor | Butlerstown | 34 | |
5/110 | Alice | Costello | Butlerstown | 34 | |
7/110 | Shane | Walsh | Holy Cross | 53 | |
7/110 | John | Harte | Holy Cross | 53 | |
9/100 | Ciaran | Joyce | Faithlegg | 17 | |
9/100 | Christopher | Connolly | Faithlegg | 17 | |
9/100 | Darragh | Lynch | Faithlegg | 17 | |
12/100 | Eimear | Duggan | Butlerstown | 28 | |
12/100 | Aoife | Horan | Butlerstown | 28 | |
12/100 | Megan | Taheny | Butlerstown | 28 | |
12/100 | Martin | Costello | Butlerstown | 28 | |
12/100 | David | Payne | Butlerstown | 28 | |
12/100 | Jack | Tyrell | Butlerstown | 28 | |
18/100 | Jack | Murphy | Holy Cross | 40 | |
18/100 | Dylan | Sawyer | Holy Cross | 40 | |
20/100 | Sophie | Rudi Kent | Holy Cross | 59 | |
20/100 | Steffi | Brennan | Holy Cross | 59 | |
22/90 | Ruari | O'Dwyer | Passage East | 20 | |
22/90 | Sean | Darcy | Passage East | 20 | |
22/90 | Michael | Flynn | Passage East | 20 | |
25/90 | Annie | McCarthy | Faithlegg NS | 23 | |
25/90 | Niamh | O'Donnell | Faithlegg NS | 23 | |
27/90 | Zack | Daly | Faithlegg NS | 26 | |
27/90 | Shane | Doherey | Faithlegg NS | 26 | |
29/90 | Daniel | Pender | Butlerstown | 31 | |
29/90 | Mark | Shanahan | Butlerstown | 31 | |
31/90 | Adam | James | Butlerstown | 54 | |
31/90 | Michael | Nugent | Butlerstown | 54 | |
33/90 | Orla | Lacey | Butlerstown | 55 | |
33/90 | Doireann | Hannigan | Butlerstown | 55 | |
35/80 | Stephen | Lynch | Faithlegg NS | 16 | |
35/80 | Jack | Doherty | Faithlegg NS | 16 | |
37/80 | Adam | Duffin | Passage East | 29 | |
37/80 | Michael | McG | Passage East | 29 | |
37/80 | Cathal | Walsh | Passage East | 29 | |
40/80 | Johnny | Lefter | Faithlegg NS | 30 | |
40/80 | Conor | O'Brien | Faithlegg NS | 30 | |
42/80 | Grainne | Kavanagh | Butlerstown | 33 | |
42/80 | Sarah | Jordan | Butlerstown | 33 | |
44/80 | Ellen | Conway | Butlerstown | 36 | |
44/80 | Emily | Cox | Butlerstown | 36 | |
46/80 | Peter | O'Neill | Passage East | 37 | |
46/80 | Sean | Hayes | Passage East | 37 | |
48/80 | Calum | Bolger | Passage East | 65 | |
48/80 | Joshua | O'Brien | Passage East | 65 | |
50/80 | Emma | McGee | Holy Cross | 80 | |
50/80 | Samantha | Coffey | Holy Cross | 80 | |
52/70 | Simon | Molloy | Faithlegg NS | 28 | |
52/70 | Luke | Nolan | Faithlegg NS | 28 | |
54/70 | Corey | Doyle | Faithlegg NS | 28 | |
54/70 | Tom | O'Brien | Butlerstown | 30 | |
54/70 | Nico | Clarke | Butlerstown | 30 | |
57/70 | Conor | Walsh | Faithlegg NS | 35 | |
57/70 | John | Phelan | Faithlegg NS | 35 | |
59/70 | Craig | Hoban | Passage East | 36 | |
59/70 | Kean | Kervick | Passage East | 36 | |
61/70 | Emmet | Kelly | Holy Cross | 53 | |
61/70 | Will | Butler | Holy Cross | 53 | |
63/70 | Darren | O'Neill | Holy Cross | 54 | |
63/70 | Emmet | Bergin | Holy Cross | 54 | |
63/70 | Sam | O'Shea | Holy Cross | 54 | |
63/70 | David | Doyle | Holy Cross | 54 | |
67/70 | Ella | Fleming | Holy Cross | 69 | |
67/70 | Aoife | Sludds | Holy Cross | 69 | |
67/70 | Niamh | Conway | Holy Cross | 69 | |
70/70 | Rachel | Heffernan | Holy Cross | ?? | |
70/70 | Niamh | McGivney | Holy Cross | ?? | |
72/60 | Jack | Bolger | Faithlegg NS | 23 | |
72/60 | Ruari | Faithlegg NS | 23 | ||
74/60 | Abbie | Kennedy | Faithlegg NS | 26 | |
74/60 | Amy | Orpen | Faithlegg NS | 26 | |
74/60 | Emily | Unsworth | Faithlegg NS | 26 | |
77/60 | John Joe | Flynn | Holy Cross | 52 | |
77/60 | Rob | O'Connor | Holy Cross | 52 | |
77/60 | Ingar | Holy Cross | 52 | ||
77/60 | Aisling | Dillon | Holy Cross | 52 | |
77/60 | Nicola | Quilty | Holy Cross | 52 | |
77/60 | Rachel | Pierce | Holy Cross | 52 | |
83/60 | Shane | Rellis | Holy Cross | 65 | |
83/60 | David | Hartery | Holy Cross | 65 | |
85/50 | Anna | Pollard | Holy Cross | 54 | |
85/50 | Molly | Smyth | Holy Cross | 54 | |
87/50 | Ciara | Hayes | Holy Cross | 62 | |
87/50 | Rebecca | Stone | Holy Cross | 62 | |
89/50 | Chloe | McCarthy | Holy Cross | 68 | |
89/50 | Emma | Rockett | Holy Cross | 68 | |
89/50 | Lisa | Church Ward | Holy Cross | 68 | |
92/40 | Colm | Kelly | Holy Cross | 66 | |
92/40 | Luke | Cummins | Holy Cross | 66 | |
92/40 | Luke | McNamara | Holy Cross | 66 | |
95/40 | Alex | MacSweeney | Holy Cross | 68 | |
95/40 | Alex | Purnell | Holy Cross | 68 | |
95/40 | Shibeal | Holy Cross | 68 | ||
95/40 | Darragh | Stone | Holy Cross | 68 | |
95/40 | Ryan | Flaven | Holy Cross | 68 | |
100/40 | Lorraine | Connolly | Holy Cross | 69 | |
100/40 | Erica | Collins | Holy Cross | 69 | |
100/40 | Roisin | Finnegan | Holy Cross | 69 | |
103/40 | Dean | Maher | Holy Cross | 77 | |
103/40 | Sam | O'Sullivan | Holy Cross | 77 | |
103/40 | Jordan | Holy Cross | 77 | ||
106/40 | Karen | Flanagan | Passage East | 94 | |
106/40 | Emma | Walsh | Passage East | 94 | |
108/40 | Kellie | Meade | Passage East | 97 | |
108/40 | April | Roche | Passage East | 97 | |
108/40 | Niall | Walsh | Passage East | 97 | |
111/30 | Tabi | Roche | Holy Cross | 44 | |
111/30 | Ciana | Butler | Holy Cross | 44 | |
113/30 | Jenny | Morrison | Holy Cross | 62 | |
113/30 | Katie | Kelly | Holy Cross | 62 | |
113/30 | Mollie | Pamler | Holy Cross | 62 | |
116/30 | Jamie | Savage | Holy Cross | 70 | |
116/30 | Seanie | Martin | Holy Cross | 70 | |
118/30 | Aoife | Fitzgerald | Holy Cross | 79 | |
118/30 | C | Walsh | Holy Cross | 79 | |
120/30 | Kristen | Elliott | Passage East | 92 | |
120/30 | Ultan | Duggan | Passage East | 92 | |
122/30 | Rachael | Croke | Passage East | 94 | |
122/30 | Katie | Raferty | Passage East | 94 | |
124/30 | Nicole | Hutchinson | Passage East | 97 | |
124/30 | Aisling | Dower | Passage East | 97 |



Angela was 5th out of 10 on the W50, Jana 6th out of 9 on W14 and Laura 5th out of 8 behind 5 Germans on the W16! None of us had reckoned on the steep climbs on some of the days and heat!
For a full description of Trail O check out the Trail Org website.
Conventional orienteering combines fast running with precise navigation, typically through forests or over moorland. Trail Orienteering (Trail O) is a discipline of the sport designed so that people with disabilities could have meaningful orienteering competitions. It completely eliminates the element of speed over the ground, but makes the map-interpretation element much harder. Able-bodied people can compete on equal terms with the disabled.
Waterford Orienteers in association with the Office of Public Works will host a Trail Orienteering event as part of National Heritage Week on Sunday August 31st. The come and try it event will take place at Kennedy Arboretum with start times planned between 11 and 2. The event is open to all.
There will be 10 control sites in easy view of the main tracks so access is not an issue. There is no restriction on wheelchairs being pushed although the park is fairly flat. At each stopping point, the competitor will be given 3 choices (a, b, or c) to decide where the flag or kite should be correctly placed. There will be no timed control. The idea is to get all 10 controls correctly located. There is no time limit.
For details about the Arboretum check out the Heritage Ireland website.
More information will be posted later in the Summer on this Blog and also on the Disability section of Waterford Sports Partnership.